Census Tract 9439.02, McKinley County, New Mexico
About
Outline
Summary
Unique Area Identifier | 474743 |
Name | Census Tract 9439.02 |
County | McKinley County |
State | New Mexico |
Area (square miles) | 213.24 |
Land Area (square miles) | 213.24 |
Water Area (square miles) | 0.01 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 35.56485450 |
Longtitude of the Internal Point | -108.91451030 |
Total Population | 4,238 |
Total Housing Units | 1,438 |
Total Households | 1,220 |
Median Age | 29.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9439.02, McKinley County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9436, McKinley County, NM
- Census Tract 9437, McKinley County, NM
- Census Tract 9438, McKinley County, NM
- Census Tract 9439.01, McKinley County, NM
- Census Tract 9450.01, Apache County, AZ
- Census Tract 9450.02, Apache County, AZ
- Census Tract 9452, McKinley County, NM
- Census Tract 9453, McKinley County, NM
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Red Rock CCD, McKinley County, NM (24,280)
- Gallup CCD, McKinley County, NM (23,615)
- Fort Defiance CCD, Apache County, AZ (23,325)
- Navajo Nation CCD, McKinley County, NM (10,107)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Twin Lakes CDP, NM (1,052)
- Yah-ta-hey CDP, NM (590)
- Rock Springs CDP, NM (567)
- Tse Bonito CDP, NM (299)
- Lupton CDP, AZ (25)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gallup-Mckinley County Schools, NM (63,611)
- Window Rock Unified District, AZ (11,846)
- Sanders Unified District, AZ (5,899)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, AZ (177,904)
- State House District 9, NM (26,110)
- State House District 5, NM (25,172)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, AZ (177,904)
- State Senate District 4, NM (43,917)
- State Senate District 3, NM (41,208)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87301, NM (23,674)
- 86515, NM (4,479)
- 87311, NM (4,208)
- 86511, AZ (3,694)
- 87305, NM (3,350)
- 87375, NM (3,193)
- 87317, NM (1,956)
- 87319, NM (1,832)
- 87310, NM (938)
- 86508, AZ (752)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | McKinley County | New Mexico | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,238 | 71,492 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,914 | 62,019 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 324 | 9,473 | 953,403 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 255 | 10,834 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 8 | 360 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,673 | 53,988 | 193,222 | 2,932,248 |
Asian alone Map | 2 | 568 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 23 | 1,810 | 540,013 |
Some Other Race alone Map | 170 | 3,522 | 308,503 | 19,107,368 |
Two or More Races Map | 129 | 2,197 | 77,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,113 | 34,620 | 1,017,421 | 151,781,326 |
Female Map | 2,125 | 36,872 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,880 | 49,119 | 1,540,507 | 234,564,071 |
Under 18 years | 1,358 | 22,373 | 518,672 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 353 | 6,166 | 144,981 | 20,201,362 |
5 to 9 years | 343 | 5,958 | 143,308 | 20,348,657 |
10 to 14 years | 412 | 6,073 | 141,691 | 20,677,194 |
15 to 17 years | 250 | 4,176 | 88,692 | 12,954,254 |
18 and 19 years | 176 | 2,696 | 61,169 | 9,086,089 |
20 years | 80 | 1,261 | 29,935 | 4,519,129 |
21 years | 66 | 1,119 | 28,237 | 4,354,294 |
22 to 24 years | 189 | 3,123 | 84,198 | 12,712,576 |
25 to 29 years | 260 | 4,513 | 139,678 | 21,101,849 |
30 to 34 years | 243 | 4,330 | 127,567 | 19,962,099 |
35 to 39 years | 279 | 4,200 | 123,303 | 20,179,642 |
40 to 44 years | 241 | 4,316 | 125,220 | 20,890,964 |
45 to 49 years | 321 | 4,870 | 144,839 | 22,708,591 |
50 to 54 years | 252 | 4,729 | 147,170 | 22,298,125 |
55 to 59 years | 247 | 4,032 | 136,799 | 19,664,805 |
60 and 61 years | 80 | 1,373 | 51,238 | 7,113,727 |
62 to 64 years | 99 | 1,744 | 68,899 | 9,704,197 |
65 and 66 years | 57 | 935 | 37,921 | 5,319,902 |
67 to 69 years | 75 | 1,266 | 49,969 | 7,115,361 |
70 to 74 years | 83 | 1,762 | 65,904 | 9,278,166 |
75 to 79 years | 66 | 1,316 | 50,230 | 7,317,795 |
80 to 84 years | 39 | 838 | 36,238 | 5,743,327 |
85 years and over | 27 | 696 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 29.80 | 30.70 | 36.70 | 37.20 |
Male Map | 27.60 | 29.20 | 35.30 | 35.80 |
Female Map | 32.40 | 32.40 | 38.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,220 | 21,968 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 940 | 16,219 | 518,698 | 77,538,296 |
Husband-wife family Map | 535 | 8,956 | 358,354 | 56,510,377 |
Other family: Map | 405 | 7,263 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 115 | 1,890 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 290 | 5,373 | 110,936 | 15,250,349 |
Nonfamily households: Map | 280 | 5,749 | 272,697 | 39,177,996 |
Householder living alone Map | 243 | 4,926 | 221,347 | 31,204,909 |
Householder not living alone Map | 37 | 823 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,138 | 19,062 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 82 | 2,906 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 108 | 4,889 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 3 | 161 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,032 | 15,035 | 56,494 | 939,707 |
Householder who is Asian alone | 0 | 214 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 7 | 597 | 143,932 |
Householder who is Some Other Race alone | 58 | 1,257 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 19 | 405 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 940 | 16,219 | 518,698 | 77,538,296 |
2-person household Map | 217 | 4,412 | 216,503 | 31,882,616 |
3-person household Map | 184 | 3,445 | 116,153 | 17,765,829 |
4-person household Map | 168 | 3,066 | 96,379 | 15,214,075 |
5-person household Map | 190 | 2,480 | 52,499 | 7,411,997 |
6-person household Map | 79 | 1,296 | 21,714 | 3,026,278 |
7-or-more-person household Map | 102 | 1,520 | 15,450 | 2,237,501 |
Nonfamily households: Map | 280 | 5,749 | 272,697 | 39,177,996 |
1-person household Map | 243 | 4,926 | 221,347 | 31,204,909 |
2-person household Map | 33 | 735 | 43,741 | 6,360,012 |
3-person household Map | 3 | 55 | 5,199 | 992,156 |
4-person household Map | 1 | 15 | 1,662 | 411,171 |
5-person household Map | 0 | 12 | 498 | 126,634 |
6-person household Map | 0 | 4 | 131 | 48,421 |
7-or-more-person household Map | 0 | 2 | 119 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,438 | 25,813 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,220 | 21,968 | 791,395 | 116,716,292 |
Vacant Map | 218 | 3,845 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 248 | 4,682 | 337,570 | 52,979,430 |
Owned free and clear Map | 844 | 11,040 | 204,552 | 23,006,644 |
Renter occupied Map | 128 | 6,246 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 18 | 481 | 22,150 | 4,137,567 |
Rented, not occupied Map | 2 | 63 | 1,303 | 206,825 |
For sale only Map | 3 | 84 | 11,050 | 1,896,796 |
Sold, not occupied Map | 5 | 29 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 86 | 1,252 | 36,612 | 4,649,298 |
For migrant workers Map | 0 | 25 | 229 | 24,161 |
Other vacant Map | 104 | 1,911 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.47 | 3.22 | 2.55 | 2.58 |
Owner occupied Map | 3.50 | 3.27 | 2.60 | 2.65 |
Renter occupied Map | 3.29 | 3.09 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,092 | 15,722 | 542,122 | 75,986,074 |
Householder who is White alone Map | 90 | 3,373 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 80 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 941 | 11,091 | 36,654 | 509,588 |
Householder who is Asian alone Map | 0 | 96 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 43 | 847 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 16 | 233 | 13,130 | 1,042,158 |
Renter occupied: Map | 128 | 6,246 | 249,273 | 40,730,218 |
Householder who is White alone Map | 18 | 1,516 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 81 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 91 | 3,944 | 19,840 | 430,119 |
Householder who is Asian alone Map | 0 | 118 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 15 | 410 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 172 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,092 | 15,722 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,029 | 13,723 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 63 | 1,999 | 207,524 | 6,368,449 |
Renter occupied: Map | 128 | 6,246 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 109 | 5,339 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 19 | 907 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,092 | 15,722 | 542,122 | 75,986,074 |
1-person household Map | 209 | 3,265 | 129,376 | 16,453,569 |
2-person household Map | 230 | 3,914 | 197,623 | 27,618,605 |
3-person household Map | 162 | 2,474 | 83,241 | 12,517,563 |
4-person household Map | 151 | 2,156 | 69,174 | 10,998,793 |
5-person household Map | 179 | 1,801 | 36,671 | 5,057,765 |
6-person household Map | 71 | 944 | 15,045 | 1,965,796 |
7-or-more-person household Map | 90 | 1,168 | 10,992 | 1,373,983 |
Renter occupied: Map | 128 | 6,246 | 249,273 | 40,730,218 |
1-person household Map | 34 | 1,661 | 91,971 | 14,751,340 |
2-person household Map | 20 | 1,233 | 62,621 | 10,624,023 |
3-person household Map | 25 | 1,026 | 38,111 | 6,240,422 |
4-person household Map | 18 | 925 | 28,867 | 4,626,453 |
5-person household Map | 11 | 691 | 16,326 | 2,480,866 |
6-person household Map | 8 | 356 | 6,800 | 1,108,903 |
7-or-more-person household Map | 12 | 354 | 4,577 | 898,211 |
Loading...